Your grade sheet builds itself.
Pull up available grade prices as cards are recognized, instead of handwriting a grade sheet for every show. Review Holo, Reverse Holo, 1st Edition and supported stamp matches before you run the card.
BUILT FOR STREAMERS BETA COMING SOON
You bring the cards. Grailview brings the data.
Grailview recognizes cards from your camera feed and brings raw and graded pricing into your show. Chat sees a clean overlay. You can dig into the sales behind the numbers.
Developed by Binderpulls. Shaped in real streams.
Put the comps where chat can see them. Choose an overlay that makes raw and graded pricing easy to follow while you show the card.
See your operator viewKeep the sale records close. Open a grade for completed sales, dates and original listing links. Compare current asking prices separately.
View what your audience seesSelect a grade to see all its sample sales.
| Sale date | Source category | Condition / grade | Sale type | Paid price | Listing |
|---|---|---|---|---|---|
| Oct 31, 2026 | Auction house | PSA 10Gem mint | Auction | $624 | |
| Oct 28, 2026 | Marketplace | PSA 10Gem mint | Fixed price | $610 | |
| Oct 24, 2026 | Marketplace | PSA 10Gem mint | Accepted offer | $635 | |
| Oct 19, 2026 | Auction house | PSA 10Gem mint | Auction | $597 |
| Checked | Source category | Condition / grade | Listing type | Asking price | Listing |
|---|---|---|---|---|---|
| Nov 1, 2026 | Marketplace | PSA 10Gem mint | Fixed price | $653 | |
| Nov 1, 2026 | Marketplace | PSA 10Gem mint | Fixed price | $686 |
| Sale date | Source category | Condition / grade | Sale type | Paid price | Listing |
|---|---|---|---|---|---|
| Oct 31, 2026 | Auction house | PSA 9Mint | Auction | $385 | |
| Oct 28, 2026 | Marketplace | PSA 9Mint | Fixed price | $376 | |
| Oct 24, 2026 | Marketplace | PSA 9Mint | Accepted offer | $392 | |
| Oct 19, 2026 | Auction house | PSA 9Mint | Auction | $368 |
| Checked | Source category | Condition / grade | Listing type | Asking price | Listing |
|---|---|---|---|---|---|
| Nov 1, 2026 | Marketplace | PSA 9Mint | Fixed price | $404 | |
| Nov 1, 2026 | Marketplace | PSA 9Mint | Fixed price | $426 |
| Sale date | Source category | Condition / grade | Sale type | Paid price | Listing |
|---|---|---|---|---|---|
| Oct 31, 2026 | Auction house | PSA 8Near mint–mint | Auction | $248 | |
| Oct 28, 2026 | Marketplace | PSA 8Near mint–mint | Fixed price | $242 | |
| Oct 24, 2026 | Marketplace | PSA 8Near mint–mint | Accepted offer | $252 | |
| Oct 19, 2026 | Auction house | PSA 8Near mint–mint | Auction | $237 |
| Checked | Source category | Condition / grade | Listing type | Asking price | Listing |
|---|---|---|---|---|---|
| Nov 1, 2026 | Marketplace | PSA 8Near mint–mint | Fixed price | $262 | |
| Nov 1, 2026 | Marketplace | PSA 8Near mint–mint | Fixed price | $276 |
| Sale date | Source category | Condition / grade | Sale type | Paid price | Listing |
|---|---|---|---|---|---|
| Oct 31, 2026 | Auction house | PSA 7Near mint | Auction | $189 | |
| Oct 28, 2026 | Marketplace | PSA 7Near mint | Fixed price | $185 | |
| Oct 24, 2026 | Marketplace | PSA 7Near mint | Accepted offer | $192 | |
| Oct 19, 2026 | Auction house | PSA 7Near mint | Auction | $181 |
| Checked | Source category | Condition / grade | Listing type | Asking price | Listing |
|---|---|---|---|---|---|
| Nov 1, 2026 | Marketplace | PSA 7Near mint | Fixed price | $201 | |
| Nov 1, 2026 | Marketplace | PSA 7Near mint | Fixed price | $212 |
Spend less time on price prep and keep useful comps in view while you run the show.
Pull up available grade prices as cards are recognized, instead of handwriting a grade sheet for every show. Review Holo, Reverse Holo, 1st Edition and supported stamp matches before you run the card.
Show raw pricing beside actual graded sales while you present the card’s condition. Compare available grades from PSA, CGC, Beckett, TAG and more. Coverage varies by card and grade.
Bring card pricing into your OBS setup and broadcast wherever that setup takes you. Choose an overlay that fits your show, using the camera feed you already have.
YOUR FIRST LOOK STARTS HERE
Join the early access interest list.
Be first to hear when Grailview beta invitations open.